2024
1 April 2024 to 30 June 2024
1 January to 31 March 2024
2023
1 October to 31 December 2023
1 January to 31 March 2023
1 April to 30 June 2023
1 July to 30 September 2023
2022
1 January to 31 March 2022
1 April to 30 June 2022
1 July to 30 September 2022
1 October to 31 December 2022
2021
1 January to 31 March 2021
1 April to 30 June 2021
1 July to 30 September 2021
1 October to 31 December 2021
2020
1 January to 31 March 2020
1 April to 30 June 2020
1 July to 30 September 2020
1 October to 31 December 2020
2019
1 January to 31 March 2019
1 April to 30 June 2019
1 July to 30 September 2019
1 October to 31 December 2019
2018
1 October to 31 December 2018
1 July to 30 September 2018
1 April to 30 June 2018
1 January to 31 March 2018
2017
1 October to 31 December 2017
1 July to 30 September 2017
1 April to 30 June 2017
1 January to 31 March 2017
2016
December
September
June
March
2015
December
September
June
March
2014
December
September
June
March
2013
December
September
June
March
2012
December
September
June
March
Are you looking for Quarterly Reports published before 2012?
Visit the National Library of Australia Australian Government Web Archive to access archived information no longer available on our website.