A high activity radioactive source means a radioactive source mentioned in the table below with an activity level measured in becquerel that is equal to or more than that specified.
The following table is reproduced from Schedule 7A of the Customs (Prohibited Exports) Regulations 1958.
Item | Radioactive source | Activity level (Bq) |
---|---|---|
1 | Americium-241 | 6 × 1011 |
2 | Americium-241/Beryllium | 6 × 1011 |
3 | Caesium-137 | 1 × 1012 |
4 | Californium-252 | 2 × 1011 |
5 | Cobalt-60 | 3 × 1011 |
6 | Curium-244 | 5 × 1011 |
7 | Gadolinium-153 | 1 × 1013 |
8 | Iridium-192 | 8 × 1011 |
9 | Plutonium-238 | 6 × 1011 |
10 | Plutonium-239/Beryllium | 6 × 1011 |
11 | Promethium-147 | 4 × 1014 |
12 | Radium-226 | 4 × 1011 |
13 | Selenium-75 | 2 × 1012 |
14 | Strontium-90/Yttrium-90 | 1 × 1013 |
15 | Thulium-170 | 2 × 1014 |
16 | Ytterbium-169 | 3 × 1012 |
For more information on the determination of a high activity radioactive source, see Regulatory requirements for export of high activity radioactive sources.