ARPANSA provides a calibration service for radiation measuring instruments designed for the assessment of radiation levels in areas such as diagnostic radiology and personal monitoring. The types of radiation for which calibrations are possible are listed below.
For more information contact: psdl@arpansa.gov.au
Diagnostic calibration services
Calibration of diagnostic X-ray equipment in terms of air kerma for the radiation qualities given in Table 1.
Beam ID | Tube kVp (kV) | First HVL (mm Al) | Error* (%) | Homogeneity | Difference* |
---|---|---|---|---|---|
RQR2 | 40 | 1.42 | -1.2 | 0.82 | 0.01 |
RQR3 | 50 | 1.78 | 1.0 | 0.75 | -0.01 |
RQR4 | 60 | 2.19 | -0.2 | 0.74 | 0.00 |
RQR5 | 70 | 2.58 | 0.8 | 0.68 | -0.03 |
RQR6 | 80 | 3.01 | -0.3 | 0.66 | -0.02 |
RQR7 | 90 | 3.48 | -2.0 | 0.65 | -0.02 |
RQR8 | 100 | 3.97 | -0.5 | 0.66 | -0.01 |
RQR9 | 120 | 5.00 | -1.3 | 0.65 | -0.03 |
RQR10 | 150 | 6.57 | -0.2 | 0.69 | - |
RQA2 | 40 | 2.25 | 2.4 | 0.91 | - |
RQA3 | 50 | 3.87 | 1.9 | 0.90 | - |
RQA4 | 60 | 5.43 | 0.6 | 0.90 | - |
RQA5 | 70 | 6.94 | 2.1 | 0.90 | - |
RQA6 | 80 | 8.40 | 2.4 | 0.94 | - |
RQA7 | 90 | 9.49 | 3.1 | 0.97 | - |
RQA8 | 100 | 10.23 | 1.3 | 0.92 | - |
RQA9 | 120 | 11.88 | 2.4 | 0.95 | - |
RQA10 | 150 | 13.63 | 2.5 | 0.96 | - |
RQT8 | 100 | 6.92 | 0.3 | 0.83 | - |
RQT9 | 120 | 8.53 | 1.5 | 0.84 | - |
RQT10 | 150 | 10.27 | 1.7 | 0.87 | - |
* Error and difference are with respect to IEC 61267.
Other services
Other services such as in situ calibration of source output for protection-level sources and personal dosemeter irradiations. Details of the available services are listed on the NATA website.
Contact our Primary Standards Dosimetry Laboratory for assistance.